This power recliner is designed for comfort, support, and convenience, available in four sizes to fit users from 4’0” to 6’4” with a weight capacity of up to 400 lbs. It features a fully padded chaise, waterfall back style, power headrest, lumbar support, and footrest extension for customized relaxation. A built-in USB port in the hand control allows easy device charging, while a lithium battery backup ensures uninterrupted functionality during power outages. With thoughtful design and multiple size options, this recliner offers a reliable and versatile seating solution for everyday comfort.
 
 
 
 
 
 

- Description
- Testing Standards & Warranty
- Why We Like It
- Faqs
Specification
| Key Specifications | |
|---|---|
| User Height Range | 4'0" to 6'4" | 
| Heat and Massage Option | Not Available | 
| Weight Capacity | Up to 400 lbs. | 
| Product Weight | 145 lbs. | 
| Back Style | Waterfall | 
| Fully Padded Chaise | Yes | 
| Wall Hugger Model | No | 
| USB Port | Yes, located in the hand control | 
| Battery Backup | Lithium Battery Backup included | 
| Size Options | |
| User Height (Small) | 4'0" to 5'3" | 
| User Height (Medium) | 5'4" to 5'9" | 
| User Height (Large/Tall) | 5'10" to 6'4" | 
| Overall Width | 33.75" (Small), 37.5" (Medium), 38" (Large/Tall) | 
| Overall Height | 40" (Small), 42" (Medium), 47" (Large/Tall) | 
| Width Between Arms | 20.00" (Small), 22.00" (Medium), 23.50" (Large/Tall) | 
| Seat Depth | 18.50" (Small), 20.50" (Medium), 22.50" (Large/Tall) | 
| Seat to Floor Height | 18.00" (Small), 19.50" (Medium), 21.50" (Large/Tall) | 
| Seat Back Height | 25" (Small), 27" (Medium), 30" (Large/Tall) | 
| Distance from Wall Needed | 13" (Small), 16" (Medium & Large/Tall) | 
- Choosing a selection results in a full page refresh.
- Opens in a new window.
 
           
           
     
     
     
     
    