




- Description
- Why We Like It
- Faqs
This smart pulse oximeter provides quick, reliable SpO2 and pulse rate readings for daily health monitoring, sports, and high-altitude activities. Compact and lightweight, it features a bright, multidirectional display and a pedometer to track steps and calories.
It connects to iOS and Android devices via an app to store historical data for easy tracking and sharing. One-touch operation and a self-adjusting spring system ensure accurate readings for various finger sizes. Includes a protective case, lanyard, and belt clip for convenient on-the-go use. FDA-approved for safe and accurate spot-checking.
Specification
Specifications
Measurements | SpO2 (blood oxygen saturation) and pulse rate; steps and calories tracked |
SpO2 Range | 35% - 100%, 1% resolution |
Pulse Rate Range | 25 - 250 BPM, 1 BPM resolution |
Display | Bright, multidirectional screen with SpO2, pulse rate, plethysmogram, perfusion index, battery indicator, Bluetooth connectivity, and pulse strength bar graph |
Dimensions | Length: 2.36”, Width: 1.26”, Height: 1.46” |
Power | Two AAA alkaline batteries; up to 30 hours per set; low battery indication |
Connectivity | Bluetooth connection with iOS (8.0+) and Android (5.0+) devices via app |
Included | Pulse oximeter, two AAA batteries, protective storage case, lanyard |
Usage | Spot-checking oxygen saturation of arterial hemoglobin and pulse rate |
- Choosing a selection results in a full page refresh.
- Opens in a new window.