- Description
- Testing Standards & Warranty
- Why We Like It
- Faqs
The Mobility Scooter Series A provides smooth, comfortable, and dependable mobility for everyday indoor and outdoor use. Its 8.86" flat-free tires and 3.5" ground clearance help navigate common surfaces and flooring transitions with ease. The wide padded captain's seat, adjustable backrest, and flip-up armrests provide personalized comfort, while the wraparound delta tiller offers simple and intuitive control. With a 5 mph top speed, up to 15.5 miles of range per charge, and a 298 lb weight capacity, it is a practical choice for daily errands and routine mobility.
Specification
| Specification | Details |
|---|---|
| Product Type | Mobility Scooter - Series A |
| Weight Capacity | 298 lbs |
| Total Weight | 114.6 lbs |
| Maximum Speed | Up to 5 mph |
| Maximum Drive Range | Up to 15.5 miles per charge |
| Front Tire Size | 8.86 inches |
| Rear Tire Size | 8.86 inches |
| Ground Clearance | 3.5 inches |
| Turning Radius | ≤ 4.9 ft |
| Overall Length | 43.31 inches |
| Overall Width | 19.68 inches |
| Seat Dimensions | 16.54" x 15.75" |
| Seat-to-Ground Height | 18.5" - 22.83" |
| Seat-to-Deck Height | 16.25" - 17.25" |
| Battery | 24V 20Ah |
| Battery Charger | Off-Board 2A Charger |
| Motor | 24V DC Motor, Sealed Mini-Transaxle |
| Brakes | Electronic, Regenerative & Electromechanical |
| Seat Material | Black Vinyl with Molded Composite Base |
| Control | Wraparound Delta Tiller |
| Headlight | LED |
| Color | Blue |
| Included | Mobility Scooter & Off-Board Battery Charger |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
