- Description
- Testing Standards & Warranty
- Why We Like It
- Faqs
The 3 Wheel Mobility Scooter offers smooth, convenient, and easy-to-control mobility for everyday use on indoor and outdoor smooth surfaces. Its tight 2.6 ft turning radius makes navigating doorways, hallways, and other compact spaces simple, while the 17" padded seat, adjustable height, and flip-back armrests provide comfortable positioning. With a top speed of 3.7 mph and a range of up to 12.4 miles per charge, it provides dependable daily mobility. The scooter also disassembles into four pieces, with the heaviest piece weighing just 29 lbs, making transportation and storage easier.
Specification
| Specification | Details |
|---|---|
| Product Type | 3 Wheel Mobility Scooter |
| Weight Capacity | Up to 265 lbs |
| Maximum Speed | Up to 3.7 mph |
| Maximum Travel Range | Up to 12.4 miles per charge |
| Turning Radius | 2.6 ft |
| Ground Clearance | 2 inches |
| Overall Dimensions | 37" x 19.6" x 33" |
| Seat Dimensions | 17" x 15" |
| Seat Height | 18.5" - 21.5" |
| Seat Back Height | 13 inches |
| Armrest Height | 6.75" above seat |
| Legroom | 27 inches |
| Front Tire Diameter | 7.4 inches |
| Rear Tire Diameter | 7.4 inches |
| Total Weight | 77 lbs |
| Heaviest Piece | 29 lbs |
| Motor | 24V / 180W DC Motor |
| Battery | 2 x 12V 12Ah Lead-Acid Batteries |
| Battery Charger | Off-Board 2A Charger |
| Braking System | Electronic, Regenerative & Electromechanical |
| Maximum Incline | Up to 9° |
| Portability | Disassembles into 4 Pieces |
| Seat Material | Black Vinyl with Molded Composite Base |
| Storage | Front-Mounted Basket |
| Available Colors | Black, Blue, Silver & Red |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
